<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microfinance Podcast &#187; Spandana</title>
	<atom:link href="http://www.microfinancepodcast.com/category/industry-leaders/spandana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microfinancepodcast.com</link>
	<description>the largest training videos library on microfinance</description>
	<lastBuildDate>Fri, 16 Sep 2011 19:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MFP 046. Joint Liability Group. Center Meeting Process. Spandana, India</title>
		<link>http://www.microfinancepodcast.com/mfp-046/</link>
		<comments>http://www.microfinancepodcast.com/mfp-046/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:20:25 +0000</pubDate>
		<dc:creator>Oxana Holtmann</dc:creator>
				<category><![CDATA[All Episodes]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Joint Liability Group]]></category>
		<category><![CDATA[MicroSave]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Resource Centers]]></category>
		<category><![CDATA[Spandana]]></category>
		<category><![CDATA[center meeting]]></category>

		<guid isPermaLink="false">http://www.microfinancepodcast.com/?p=250</guid>
		<description><![CDATA[The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs Spandana as an example, MicroSave explains how this model works and why Indian MFIs have been so successful with it. 07:34 minutes Download this Video RIGHT CLICK this link (CONTROL CLICK on a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs<a title="Go to the Spandana web site" href="http://www.spandana.org/ " target="_blank"> Spandana</a> as an example, <a title="Go to the MicroSave web site" href="http://www.microsave.org/" target="_blank">MicroSave</a> explains how this model works and why Indian MFIs have been so successful with it.<br />
<em>07:34 minutes</em><br />
<center><embed src="http://blip.tv/play/hKs96YkOAA%2Em4v" type="application/x-shockwave-flash" width="440" height="360" allowscriptaccess="always" allowfullscreen="true"></embed><center/><br />
<a href="http://traffic.libsyn.com/microfinancepodcast/MFP_046.m4v">Download this Video</a><br />
RIGHT CLICK this link (CONTROL CLICK on a Mac) Save Link in a location where you can find it easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microfinancepodcast.com/mfp-046/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/microfinancepodcast/MFP_046.m4v" length="24470936" type="video/x-mp4" />
		</item>
		<item>
		<title>MFP 045. Joint Liability Group. Delinquency Management Process. Spandana, India</title>
		<link>http://www.microfinancepodcast.com/mfo-045/</link>
		<comments>http://www.microfinancepodcast.com/mfo-045/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:20:07 +0000</pubDate>
		<dc:creator>Oxana Holtmann</dc:creator>
				<category><![CDATA[All Episodes]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Joint Liability Group]]></category>
		<category><![CDATA[MicroSave]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Resource Centers]]></category>
		<category><![CDATA[Spandana]]></category>
		<category><![CDATA[delinquency]]></category>

		<guid isPermaLink="false">http://www.microfinancepodcast.com/?p=248</guid>
		<description><![CDATA[The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs Spandana as an example, MicroSave explains how this model works and why Indian MFIs have been so successful with it. 09:51 minutes Download this Video RIGHT CLICK this link (CONTROL CLICK on a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs<a title="Go to the Spandana web site" href="http://www.spandana.org/ " target="_blank"> Spandana</a> as an example, <a title="Go to the MicroSave web site" href="http://www.microsave.org/" target="_blank">MicroSave</a> explains how this model works and why Indian MFIs have been so successful with it.<br />
<em>09:51 minutes</em><br />
<center><embed src="http://blip.tv/play/hKs95qkXAA%2Em4v" type="application/x-shockwave-flash" width="440" height="360" allowscriptaccess="always" allowfullscreen="true"></embed><center/><br />
<a href="http://traffic.libsyn.com/microfinancepodcast/MFP_045.m4v">Download this Video</a><br />
RIGHT CLICK this link (CONTROL CLICK on a Mac) Save Link in a location where you can find it easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microfinancepodcast.com/mfo-045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/microfinancepodcast/MFP_045.m4v" length="33480250" type="video/x-mp4" />
		</item>
		<item>
		<title>MFP 044. Joint Liability Group. Collection Process. Spandana, India</title>
		<link>http://www.microfinancepodcast.com/mfp-044/</link>
		<comments>http://www.microfinancepodcast.com/mfp-044/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:19:31 +0000</pubDate>
		<dc:creator>Oxana Holtmann</dc:creator>
				<category><![CDATA[All Episodes]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Joint Liability Group]]></category>
		<category><![CDATA[MicroSave]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Resource Centers]]></category>
		<category><![CDATA[Spandana]]></category>
		<category><![CDATA[collection]]></category>

		<guid isPermaLink="false">http://www.microfinancepodcast.com/?p=244</guid>
		<description><![CDATA[The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs Spandana as an example, MicroSave explains how this model works and why Indian MFIs have been so successful with it. 03:45 minutes Download this Video RIGHT CLICK this link (CONTROL CLICK on a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs<a title="Go to the Spandana web site" href="http://www.spandana.org/ " target="_blank"> Spandana</a> as an example, <a title="Go to the MicroSave web site" href="http://www.microsave.org/" target="_blank">MicroSave</a> explains how this model works and why Indian MFIs have been so successful with it.<br />
<em>03:45 minutes</em><br />
<center><embed src="http://blip.tv/play/hKs95OBzAA%2Em4v" type="application/x-shockwave-flash" width="440" height="360" allowscriptaccess="always" allowfullscreen="true"></embed><center/><br />
<a href="http://traffic.libsyn.com/microfinancepodcast/MFP_044.m4v">Download this Video</a><br />
RIGHT CLICK this link (CONTROL CLICK on a Mac) Save Link in a location where you can find it easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microfinancepodcast.com/mfp-044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/microfinancepodcast/MFP_044.m4v" length="12527422" type="video/x-mp4" />
		</item>
		<item>
		<title>MFP 043. Joint Liability Group. Loan Utilization Check Process. Spandana, India</title>
		<link>http://www.microfinancepodcast.com/mfp-043/</link>
		<comments>http://www.microfinancepodcast.com/mfp-043/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:19:14 +0000</pubDate>
		<dc:creator>Oxana Holtmann</dc:creator>
				<category><![CDATA[All Episodes]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Joint Liability Group]]></category>
		<category><![CDATA[MicroSave]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Resource Centers]]></category>
		<category><![CDATA[Spandana]]></category>
		<category><![CDATA[loan utilization]]></category>

		<guid isPermaLink="false">http://www.microfinancepodcast.com/?p=242</guid>
		<description><![CDATA[The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs Spandana as an example, MicroSave explains how this model works and why Indian MFIs have been so successful with it. 02:46 minutes Download this Video RIGHT CLICK this link (CONTROL CLICK on a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs<a title="Go to the Spandana web site" href="http://www.spandana.org/ " target="_blank"> Spandana</a> as an example, <a title="Go to the MicroSave web site" href="http://www.microsave.org/" target="_blank">MicroSave</a> explains how this model works and why Indian MFIs have been so successful with it.<br />
<em>02:46 minutes</em><br />
<center><embed src="http://blip.tv/play/hKs95OBuAA%2Em4v" type="application/x-shockwave-flash" width="440" height="360" allowscriptaccess="always" allowfullscreen="true"></embed><center/><br />
<a href="http://traffic.libsyn.com/microfinancepodcast/MFP_043.m4v">Download this Video</a><br />
RIGHT CLICK this link (CONTROL CLICK on a Mac) Save Link in a location where you can find it easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microfinancepodcast.com/mfp-043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/microfinancepodcast/MFP_043.m4v" length="8902122" type="video/x-mp4" />
		</item>
		<item>
		<title>MFP 042. Joint Liability Group. Disbursement Process. Spandana, India</title>
		<link>http://www.microfinancepodcast.com/mfp_042/</link>
		<comments>http://www.microfinancepodcast.com/mfp_042/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:18:36 +0000</pubDate>
		<dc:creator>Oxana Holtmann</dc:creator>
				<category><![CDATA[All Episodes]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Joint Liability Group]]></category>
		<category><![CDATA[MicroSave]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Resource Centers]]></category>
		<category><![CDATA[Spandana]]></category>
		<category><![CDATA[disbursement]]></category>

		<guid isPermaLink="false">http://www.microfinancepodcast.com/?p=240</guid>
		<description><![CDATA[The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs Spandana as an example, MicroSave explains how this model works and why Indian MFIs have been so successful with it. 04:20 minutes Download this Video RIGHT CLICK this link (CONTROL CLICK on a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs<a title="Go to the Spandana web site" href="http://www.spandana.org/ " target="_blank"> Spandana</a> as an example, <a title="Go to the MicroSave web site" href="http://www.microsave.org/" target="_blank">MicroSave</a> explains how this model works and why Indian MFIs have been so successful with it.<br />
<em>04:20 minutes</em><br />
<center><embed src="http://blip.tv/play/hKs95OBsAA%2Em4v" type="application/x-shockwave-flash" width="440" height="360" allowscriptaccess="always" allowfullscreen="true"></embed><center/><br />
<a href="http://traffic.libsyn.com/microfinancepodcast/MFP_042.m4v">Download this Video</a><br />
RIGHT CLICK this link (CONTROL CLICK on a Mac) Save Link in a location where you can find it easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microfinancepodcast.com/mfp_042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/microfinancepodcast/MFP_042.m4v" length="13922019" type="video/x-mp4" />
		</item>
		<item>
		<title>MFP 041. Joint Liability Group. Loan Origination Process and Group Recognition Test (GRT) Process. Spandana, India</title>
		<link>http://www.microfinancepodcast.com/mfp-041-jlg-grt-process-spandana-india/</link>
		<comments>http://www.microfinancepodcast.com/mfp-041-jlg-grt-process-spandana-india/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:53:14 +0000</pubDate>
		<dc:creator>Oxana Holtmann</dc:creator>
				<category><![CDATA[All Episodes]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[MicroSave]]></category>
		<category><![CDATA[Resource Centers]]></category>
		<category><![CDATA[Spandana]]></category>
		<category><![CDATA[Joint Liability Group]]></category>
		<category><![CDATA[lending training]]></category>

		<guid isPermaLink="false">http://www.microfinancepodcast.com/?p=238</guid>
		<description><![CDATA[The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs Spandana as an example, MicroSave explains how this model works and why Indian MFIs have been so successful with it. 06:31 minutes Download this Video RIGHT CLICK this link (CONTROL CLICK on a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs <a title="Go to the Spandana web site" href="http://www.spandana.org/ " target="_blank">Spandana</a>  as an example, <a title="Go to the MicroSave web site" href="http://www.microsave.org/" target="_blank">MicroSave</a> explains how this model works and why Indian MFIs have been so successful with it.<br />
<em>06:31 minutes</em><br />
<center><embed src="http://blip.tv/play/hKs95OBqAA%2Em4v" type="application/x-shockwave-flash" width="440" height="360" allowscriptaccess="always" allowfullscreen="true"></embed><center/><br />
<a href="http://traffic.libsyn.com/microfinancepodcast/MFP_041.m4v">Download this Video</a><br />
RIGHT CLICK this link (CONTROL CLICK on a Mac) Save Link in a location where you can find it easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microfinancepodcast.com/mfp-041-jlg-grt-process-spandana-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/microfinancepodcast/MFP_041.m4v" length="20819161" type="video/x-mp4" />
		</item>
		<item>
		<title>MFP 040. Joint Liability Group. Lending Training. Spandana, India</title>
		<link>http://www.microfinancepodcast.com/mfp-040-jlg-lending-training-spandana-india/</link>
		<comments>http://www.microfinancepodcast.com/mfp-040-jlg-lending-training-spandana-india/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:28:42 +0000</pubDate>
		<dc:creator>Oxana Holtmann</dc:creator>
				<category><![CDATA[All Episodes]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Joint Liability Group]]></category>
		<category><![CDATA[MicroSave]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Resource Centers]]></category>
		<category><![CDATA[Spandana]]></category>
		<category><![CDATA[lending training]]></category>

		<guid isPermaLink="false">http://www.microfinancepodcast.com/?p=232</guid>
		<description><![CDATA[The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs Spandana as an example, MicroSave explains how this model works and why Indian MFIs have been so successful with it. 09:11 minutes Download this Video RIGHT CLICK this link (CONTROL CLICK on a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs<a title="Go to the Spandana web site" href="http://www.spandana.org/ " target="_blank"> Spandana</a> as an example, <a title="Go to the MicroSave web site" href="http://www.microsave.org/" target="_blank">MicroSave</a> explains how this model works and why Indian MFIs have been so successful with it.<br />
<em>09:11 minutes</em><br />
<center><embed src="http://blip.tv/play/hKs95OBjAA%2Em4v" type="application/x-shockwave-flash" width="440" height="360" allowscriptaccess="always" allowfullscreen="true"></embed><center/><br />
<a href="http://traffic.libsyn.com/microfinancepodcast/MFP_040.m4v">Download this Video</a><br />
RIGHT CLICK this link (CONTROL CLICK on a Mac) Save Link in a location where you can find it easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microfinancepodcast.com/mfp-040-jlg-lending-training-spandana-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/microfinancepodcast/MFP_040.m4v" length="29419609" type="video/x-mp4" />
		</item>
		<item>
		<title>MFP 039. Joint Liability Group. Spandana, India</title>
		<link>http://www.microfinancepodcast.com/mfp-039-joint-liability-group-spandana-india/</link>
		<comments>http://www.microfinancepodcast.com/mfp-039-joint-liability-group-spandana-india/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:22:15 +0000</pubDate>
		<dc:creator>Oxana Holtmann</dc:creator>
				<category><![CDATA[All Episodes]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Joint Liability Group]]></category>
		<category><![CDATA[MicroSave]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Resource Centers]]></category>
		<category><![CDATA[Spandana]]></category>

		<guid isPermaLink="false">http://www.microfinancepodcast.com/?p=229</guid>
		<description><![CDATA[The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs as an example, MicroSave explains how this model works and why Indian MFIs have been so successful with it. 04:46 minutes Download this Video RIGHT CLICK this link (CONTROL CLICK on a Mac) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The main lending technology used by MFIs in India is the Joint Liability Group model. Using one of the largest Indian MFIs as an example, MicroSave explains how this model works and why Indian MFIs have been so successful with it.<br />
<em>04:46 minutes</em><br />
<center><embed src="http://blip.tv/play/hKs95OBeAA%2Em4v" type="application/x-shockwave-flash" width="440" height="360" allowscriptaccess="always" allowfullscreen="true"></embed><center/><br />
<a href="http://traffic.libsyn.com/microfinancepodcast/MFP_039.m4v">Download this Video</a><br />
RIGHT CLICK this link (CONTROL CLICK on a Mac) Save Link in a location where you can find it easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microfinancepodcast.com/mfp-039-joint-liability-group-spandana-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/microfinancepodcast/MFP_039.m4v" length="15433889" type="video/x-mp4" />
		</item>
	</channel>
</rss>

